ASD
ASD
$0.05
-0.71
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
In this profile are not found Tier 1-2 VC followers
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
53.9K ↑ 30 | 283 | new account: @polychain | |||
70.5K ↑ 18 | 155 | Quantitative Cryptocurrency Trading Firm | |||
17.6K ↓ -5 | 107 | VC fund with operating DNA at our core | |||
15.9K ↑ 33 | 80 | Hack VC is a web3 venture capital firm. We partner on- and off-chain at the earliest stages with hackers building the future of the Internet. | |||
3.31K ↑ 6 | 17 | Eterna Capital is a venture capital firm dedicated to advancing blockchain technology. | |||
9.94K ↑ 1 | 12 | Multi-Strategy Venture building alongside founders Team: @0x_Todd @0x_Allending @bonnazhu | |||
239 | 2 | Innovators are everywhere | NYC-based VC fund |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
6.53K ↑ 3 | 32 | CEO @ AscendEX/BitMax |