Metaverse.Network Pioneer
NEER
$0.07
-5.94
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
150K ↑ 509 | 649 | Do you want to make money or do you want to be right? | |||
303K ↑ 963 | 338 | We aim to deliver #DigitalPropertyRights to consumers worldwide to help build the open metaverse. | |||
60.2K ↓ -19 | 334 | quantitative algorithmic hustle | |||
57.9K ↑ 29 | 139 | Invest in the future you believe in. Access startups, digital assets, music, video games. Sign up to start investing👇🏼 For support: [email protected] | |||
37.5K ↑ 33 | 89 | Moonrock Capital is a Blockchain Advisory and Investment Firm, incubating and accelerating early stage startups since 2019. | |||
19K ↑ 35 | 86 | Web3 Venture Fund & Accelerator (@LongHashX) , buidling with founders since 2018 || @emmacui + @theshikhai | |||
28.1K ↑ 43 | 80 | NGC Ventures is one of the largest institutional investors of blockchain technologies, and has been a key contributor to a number of leading projects. | |||
23.3K ↑ 10 | 64 | We are an early-stage global venture firm focused on supporting cutting edge blockchain startups. Open roles available here - https://t.co/cHLIi5G7W5 | |||
152K ↓ -78 | 56 | We are investment institution under OKX, focusing on exploring the best blockchain projects across the globe. Telegram Group: https://t.co/0hi9uYoz9p | |||
16K ↑ 3 | 56 | A leading global investment firm empowering blockchain & Web 3.0. Committed to value creation through research, strategy, and resources. #Protocol #Infra #AI | |||
32.6K ↑ 25 | 52 | Unearthing, cultivating, and investing in the blockchain frontier through pioneering research with SevenX. | |||
23.9K ↑ 26 | 41 | Web3 VC supported 250+ portfolios since 2016. The investments span across Infra, Defi, Gamefi, AI, ETH eco, with afocus on disruptive innovative projects. | |||
4.81K ↑ 7 | 32 | https://t.co/zQ0Ju1RH9U | |||
9.87K ↓ -6 | 31 | ||||
20.8K ↓ -5 | 31 | Top performing Asia-US focused Web3 VC fund | |||
7.24K | 27 | SkyVision is dedicated to incubating and investing in founders of tomorrow, today. | |||
1.89K ↑ 4 | 17 | Based in Singapore, Altonomy is a world-leading trading firm in crypto space. | |||
5.36K ↓ -1 | 13 | Cryptocurrency Advisory & Investment Management | |||
9.48K ↑ 22 | 13 | A #crypto VC founded in 2017. We aim to invest in the most promising blockchain startups,and build together with them. 📥Send your deck to [email protected] | |||
1.94K ↓ -2 | 6 | We support people with a passion to build. We support concepts that begin with a vision. We support execution to bring it all to life. | |||
1.24K ↑ 1 | 6 | Empowering Web3 & Decentralized Finance with @PolkaWarriors_ & @DotMarketCap support to accompany projects & together build a sustainable blockchain ecosystem. | |||
1.4K ↓ -3 | 5 | Backing the most ingenious founders and fostering the constant growth and evolution of blockchain 👾⛓🚀 | |||
13.9K ↑ 1 | 4 | GFI Ventures - Golden Finance Innovation Ventures is a leading venture capital fund in Vietnam |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
8.82K ↑ 13 | 23 | Co-founder, researcher, chair |@BitDotCountry and @MNet_io ecosystem | Tweets are solely my own opinions. |