Metaverse.Network Pioneer
NEER
$0.07
-5.94
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
153K ↑ 180 | 639 | Do you want to make money or do you want to be right? | |||
306K ↑ 134 | 336 | We aim to deliver #DigitalPropertyRights to consumers worldwide to help build the open metaverse. | |||
60.3K ↑ 2 | 329 | quantitative algorithmic hustle | |||
59K ↑ 140 | 139 | Invest in the future you believe in. Access startups, digital assets, music, video games. Sign up to start investing👇🏼 For support: [email protected] | |||
20.3K ↑ 5 | 87 | Web3 Venture Fund & Accelerator (@LongHashX) , buidling with founders since 2018 || @emmacui + @theshikhai | |||
37.8K ↑ 12 | 86 | Moonrock Capital is a Blockchain Advisory and Investment Firm, incubating and accelerating early stage startups since 2019. | |||
28.5K ↑ 42 | 80 | NGC Ventures is one of the largest institutional investors of blockchain technologies, and has been a key contributor to a number of leading projects. | |||
23.1K ↑ 49 | 64 | We are an early-stage global venture firm focused on supporting cutting edge blockchain startups. Open roles available here - https://t.co/cHLIi5G7W5 | |||
155K ↑ 195 | 57 | We invest in founders and companies who are passionately building towards a blockchain-based economy. Telegram Group: https://t.co/0hi9uYoz9p | |||
15.7K ↑ 20 | 56 | A leading global investment firm empowering blockchain & Web 3.0. Committed to value creation through research, strategy, and resources. #Protocol #Infra #AI | |||
33.7K ↑ 121 | 51 | Unearthing, cultivating, and investing in the blockchain frontier through pioneering research with SevenX. | |||
23.7K ↑ 5 | 41 | Web3 VC supported 250+ portfolios since 2016. The investments span across Infra, Defi, Gamefi, AI, ETH eco, with afocus on disruptive innovative projects. | |||
4.93K ↑ 6 | 32 | https://t.co/zQ0Ju1RH9U | |||
9.78K ↑ 4 | 31 | ||||
20.6K ↓ -11 | 31 | Top performing Asia-US focused Web3 VC fund | |||
7.76K ↑ 28 | 27 | SkyVision is dedicated to incubating and investing in founders of tomorrow, today. | |||
1.89K | 17 | Based in Singapore, Altonomy is a world-leading trading firm in crypto space. | |||
9.63K ↑ 9 | 13 | A #crypto VC founded in 2017. We aim to invest in the most promising blockchain startups,and build together with them. 📥Send your deck to [email protected] | |||
5.31K ↑ 4 | 13 | Cryptocurrency Advisory & Investment Management | |||
1.86K ↓ -1 | 7 | We support people with a passion to build. We support concepts that begin with a vision. We support execution to bring it all to life. | |||
1.22K | 6 | Empowering Web3 & Decentralized Finance with @PolkaWarriors_ & @DotMarketCap support to accompany projects & together build a sustainable blockchain ecosystem. | |||
1.34K ↑ 2 | 5 | Backing the most ingenious founders and fostering the constant growth and evolution of blockchain 👾⛓🚀 | |||
13.9K ↑ 14 | 4 | GFI Ventures - Golden Finance Innovation Ventures is a leading venture capital fund in Vietnam |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
8.68K ↑ 11 | 23 | Never fear to new tech and never one to stop, | Computer Scientist / Researcher | @MNet_io | Tweets are solely my own opinions. |