Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.14M ↑ 8.2K | 1 000 | The most trusted crypto exchange. For support โก๏ธ @CoinbaseSupport | |||
253K ↑ 149 | 994 | @Avara (@Aave @LensProtocol @Family) | |||
247K ↑ 236 | 795 | Crypto investor going bankless. ๐ด | |||
259K ↑ 301 | 786 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei โฝ Farcaster: https://t.co/MVK4xfPScc | |||
159K ↑ 120 | 763 | Co-founder @Tangent_xyz, yapping @theBlockcrunch / Ex: GP @TheSpartanGroup, @Wharton / Sharing views ๐๐ป https://t.co/QMeDn5dbEq | |||
45K ↑ 42 | 696 | Founder & CEO @coinfund_io. Engineer. Investor. Researcher of crypto networks. Champion of the builders of the new internet. (Not investment advice.) | |||
2.14M ↑ 6.17K | 563 | The world's largest independent crypto data aggregator. Price alerts on-the-go: https://t.co/ytUYxQBwaZ Track DEXs @GeckoTerminal | |||
22.3K ↑ 4 | 503 | prev @Uniswap | |||
142K ↓ -32 | 472 | We build, buy, and invest in blockchain companies. Parent of @Grayscale @FoundryServices @LunoGlobal | |||
12.8K ↑ 3 | 394 | ||||
78.4K ↓ -27 | 371 | A cross-border crypto venture fund. Global from day one. ๏ผ|๏ผ | |||
94.8K ↓ -14 | 329 | Union Square Ventures is a venture capital firm based in New York City. | |||
13.3K ↑ 24 | 327 | Co-Founder Gnosis | Supporting @GnosisDAO - Payments @gnosispay - Custody @safe - Exchange @CowSwap - Network @gnosischain - Treasury Management @karpatkey | |||
15.4K ↑ 1 | 326 | Mostly crypto things Now @lattice_fund @gocryptopeaks Past lives @dovemetrics @CoinList @AngelList | |||
19.3K ↓ -19 | 283 | Freedom fighter. Cofounder @CitizenX, prev. cofounder @AragonProject (took DAOs from $0 to $30bn) | |||
67.1K ↑ 91 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
43.3K ↑ 115 | 157 | Empowering mass adoption of the decentralized future through network building of the protocol economy. | |||
71K ↑ 14 | 156 | Quantitative Cryptocurrency Trading Firm | |||
57.5K ↓ -2 | 137 | Seed. Early. Growth. We invest across consumer and enterprise and have partnered with thousands of inspiring entrepreneurs over the past two decades. | |||
1.4K | 30 | We are a venture capital firm that invests in new rails for data and digital economy. Our portfolio is hiring: https://t.co/PyU8Z1pdIS |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
29.7K ↑ 2.48K | 298 | Co-founder & CEO @dune. Down with music, books, crypto, startups, tech, running, outdoors, freestyle skiing, great design in any form factor, coffee, wine etc. | ||
4.27K ↑ 43 | 129 | co-founder & cto at @Dune |