Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
181K ↑ 567 | 556 | First U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to our monthly letter: https://t.co/Gy0Apw7uUG… | |||
704K ↑ 149 | 541 | We help the daring build legendary companies from idea to IPO and beyond. | |||
695K ↑ 168 | 439 | Build Anything. Build Omnichain. // @LayerZero_Fndn ㅤ | |||
78.4K ↓ -27 | 371 | A cross-border crypto venture fund. Global from day one. >|< | |||
80.4K ↑ 30 | 337 | We're builders, partners, and traders, inspired by the possibilities of open, trustless, and composable environments. | |||
2.88M ↑ 8.74K | 310 | The best place to buy, sell, and pay with crypto #BTC #CRO #DeFi #FFTB | |||
348K ↑ 991 | 236 | An on-chain order book AMM powering the evolution of DeFi https://t.co/U8CuZFm1QS | https://t.co/lb56a4ZLQf | |||
171K ↑ 234 | 235 | Creators of Origin Ether and Origin Dollar, governed by $OGN. | |||
38K ↑ 26 | 199 | https://t.co/kK7sDgejA8 / https://t.co/hhMNDr2TR6 | |||
1.33M ↑ 6.99K | 183 | MEXC Official🚀 Your Easiest Way to Crypto: 🔥Most Trending Tokens 🔥More Airdrops 🔥Lowest Fees | |||
71K ↑ 14 | 156 | Quantitative Cryptocurrency Trading Firm | |||
257K ↑ 178 | 156 | Home of high-performance trading, powered by $WOO. All assets are backed 1:1, with our industry-first real time proof of reserves dashboard. | |||
26.4K ↑ 101 | 138 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
9.02K ↓ -1 | 119 | A systematic, quantitative investment firm. Disclaimer: Tweet =/= investment advice. We may have positions in tokens, instruments, protocols discussed. | |||
234K ↑ 1.55K | 108 | Start your crypto ascent here, with simple solutions that let you Invest, Earn, and Trade 300's of crypto assets in one place. ⛰️🚀🌕🤝🏻 | |||
22.2K ↑ 30 | 97 | IOSG Ventures is a research-driven fund investing in Web3, we uncover crypto-native insights and craft narratives that hold the future! Pitch: [email protected] | |||
1.48M ↑ 15K | 90 | Your Trusted Digital Asset Exchange 👉TG: https://t.co/MrIZXVxVWs 💬 Support: https://t.co/2U1M2OC7Ha 🎁 Up to a 3,000 USDT bonus: https://t.co/yK5bFhA8HL | |||
57.7K ↑ 199 | 82 | Leading Crypto Mining Pool | #ViaBTC 💎 🔗 Join Us: https://t.co/Fjk65TjBWE 🛠️ Support: https://t.co/8hz7lyMV2w | |||
105K ↑ 43 | 59 | #BTSE, Investing Made Simple. Join our community: https://t.co/XK2hkl2Ym8 & https://t.co/h3LlYig0EN | |||
152K ↓ -78 | 56 | We are investment institution under OKX, focusing on exploring the best blockchain projects across the globe. Telegram Group: https://t.co/0hi9uYoz9p | |||
6.7K ↓ -4 | 55 | We back brilliant, autistic, eccentric, and controversial founders. Always looking for interns. | |||
32.6K ↑ 25 | 52 | Unearthing, cultivating, and investing in the blockchain frontier through pioneering research with SevenX. | |||
4.23K | 49 | LedgerPrime is a quantitative and systematic digital asset investment firm. | |||
26.9K ↑ 10 | 40 | Cobo is a trusted custody and wallet infrastructure provider that simplifies digital asset security for organizations and developers. | |||
8.29K ↑ 4 | 38 | Kronos Research is a leading cryptocurrency trading, market making, and venture investment firm. | |||
6.63K ↑ 12 | 36 | ||||
470K ↑ 160 | 27 | A decentralized exchange based on LPBASE Protocol, supporting spot and leverage trading with 0 price impact, dynamic pricing by oracles, and low fees. | |||
4.18K ↓ -9 | 21 | C² Ventures(https://t.co/Xint7zloQ8) is an investment firm that builds and invests in #Web3 companies. We believe in a multi-chain future. | |||
90.8K ↓ -17 | 16 | The world's leading blockchain #cryptocurrency exchange The most complete #Cryptocurrencies The lowest fee across the whole market Website: https://t.co/o2lY46TwtZ | |||
2.47K | 13 | https://t.co/GMuPC3Odd6 is a global crypto firm that invests in the future of #Web3. | |||
4.32K ↑ 6 | 11 | Connect. Bridge. Integrate. | |||
10.5K ↑ 977 | 8 | We invest in decentralized infrastructure, middleware, and applications that will reshape the world in the digital age. | |||
1.57K | 6 | Antalpha supports bold founders building early-stage, blockchain-enabled, web 3.0 companies. #earlystage #blockchain #web3 |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
9.71K ↓ -8 | 49 | Co-founder @OrderlyNetwork |