Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.14M ↑ 8.2K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
791K ↑ 1.4K | 955 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
259K ↑ 301 | 786 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei ⛽ Farcaster: https://t.co/MVK4xfPScc | |||
1.37M ↑ 350 | 594 | We help founders make something people want. Subscribe to our newsletter: https://t.co/sjqjxxBeLc | |||
497K ↑ 637 | 520 | Go Where Dollars Won’t | |||
34.7K ↑ 125 | 505 | OG Protocol Specialist at @Coinbase. Investing in protocols, infrastructure, and crypto SaaS at @CrediblyNeutral | |||
64.7K ↑ 71 | 493 | Co-Founder of @OsmosisZone | Building @Cosmos – The App Layer for #Bitcoin | Co-Host of @EpicenterBTC | |||
133K ↓ -40 | 461 | helping the creative world make ideas happen. founder @behance, strategy/product/design @adobe, author, angel in startups the world needs. product obsessive. | |||
51.3K ↑ 7 | 447 | Obsessed with Knowledge, Science, and Technology -- Protocol Labs, IPFS, Filecoin -- https://t.co/5HxQWC9B25 | |||
53.6K ↑ 83 | 279 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
127K ↑ 34 | 257 | We drive breakthroughs in computing to push humanity forward. Join us at LabWeek Web3 | Nov 7-13 in Bangkok 👉 https://t.co/rFTYVVY3pz | |||
20.2K ↑ 20 | 245 | Investing in exceptional fintech/blockchain companies led by founders with big ambitions and contrarian worldviews. By @rleshner @tarunchitra @hal2001 | |||
7.72K ↓ -9 | 237 | has NFT chip literally implanted in hand, dreams NFTs, stages conceptual hijinks no longer walkin' | |||
7.46K ↑ 2 | 209 | Contributing @bonkbot_io Former: Eth Core Dev, AA EIP-2938, Author Account Abstraction, Bounties, Element, DELV, Quilt Exit: Founder ProcureNow (via OpenGov) | |||
3.8K ↑ 158 | 171 | Observing & investing @26cryptocapital | Prev. @coinbase @consensys | |||
6.95K ↑ 2 | 159 | Executive Director @aleoHQ, Contributor @zeroknowledgefm, Founder @z_prize; Former @a16zcrypto, @coinbase, @standfordGSB, and green hat @USArmy | |||
7.3K ↑ 4 | 157 | Building @OsmosisZone @Polaris_app @Cosmos @arkworks_rs Building for a private, end-user verifiable world | |||
71K ↑ 14 | 156 | Quantitative Cryptocurrency Trading Firm | |||
35.3K ↓ -3 | 150 | SV Angel is a San Francisco-based venture fund. | |||
16.1K ↑ 157 | 110 | Join the best founder community in crypto. Now accepting applications. 🍊 = Join the revolution | |||
16.5K ↑ 32 | 93 | Building at the intersection of physical and digital. Driven by games and gaming technology, spacial computing, Web3, and AI. | |||
4.18K ↑ 1 | 71 | GP @manamgnt, technical advisor @bluesky, Prev: first engineer @protocollabs, IPFS, libp2p, Filecoin. Build it ship it make it work. ꧁𓀨꧂ @why.bsky.team | |||
3.12K ↓ -11 | 45 | A crypto venture firm that aims to uphold three core tenets: Sovereignty. Freedom. Access. | |||
6.54K ↑ 4 | 39 | SCB 10X, subsidiary of the SCBX Group, established with a “Moonshot Mission” to achieve exponential growth through technology innovation and investment. | |||
42.3K ↓ -15 | 28 | The World's Identity Company. For help, tweet @OktaSupport. |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
6.3K | 199 | Opinions my own | Rocco from Brooklyn | Head of Portfolio @EtherealVC | co-founder @spruceid, prev. @consensys |