Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
1.11M ↑ 194 | 1 000 | Immutable money, infinite frontier, eternal life. #Bitcoin | |||
369K ↑ 349 | 1 000 | I am @Solomon_2028 | formerly: beloved founder @messaricrypto | American Supremacist & Girardian | OFFENSE | |||
256K ↑ 49 | 988 | @Avara (@Aave @LensProtocol @Family) | |||
231K ↑ 219 | 794 | Optimistic storyteller of frontier technology. The chaotic side of @Banklesshq. | |||
267K ↑ 135 | 781 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei ⛽ Farcaster: https://t.co/MVK4xfPScc | |||
313K ↑ 176 | 757 | @admit0001 🎟 @9dccxyz futurist. disruptor. founder. | |||
899K ↑ 167 | 613 | #Luna 🌕 | |||
97.5K ↑ 438 | 524 | Dev & CEO @StakeCapital. Invest in AI, blockchain, deeptech, longevity. Advisor to Morpho, Curve, Zama +.Executed first flash loan.Founder: @StakeDAOHQ, @RektHQ | |||
44.9K ↑ 1 | 481 | Preventing human-machines conflicts since 2014. Ethereum Foundation Alumni (2014-2018), co-founder of ENS (2017), co-founder of Higher Order Company (2023). | |||
12.8K ↑ 7 | 391 | https://t.co/rVKuuZbbyC | |||
61.7K ↑ 142 | 386 | Crypto's leading accelerator & founder network. Apply: https://t.co/v29WpAluLH | |||
14.1K ↑ 19 | 369 | GP at https://t.co/ey5wWjoQ3d, co-founder of @ethglobal. I have approximate knowledge of many things. @svangel @ethereum | |||
70.3K ↑ 37 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
56.1K ↑ 55 | 249 | Leading crypto-native investment firm. Fundamental-driven liquid strategy. | |||
21.1K ↑ 14 | 243 | the dopest community driven investment DAO to ever exist. If you want to go fast, go alone. If you want to go far, go together. | |||
15.3K ↑ 10 | 240 | The DAO of DAOs. | |||
15.3K ↑ 10 | 240 | The DAO of DAOs. | |||
133K ↑ 260 | 238 | The Ownership Layer. Largest smart account ecosystem on the EVM | 200+ projects building with Safe | $100B+ in value secured | | |||
6.07K ↑ 7 | 186 | Investing at Proof Group. | |||
4.12K ↑ 2 | 179 | ||||
4.83K ↑ 5 | 177 | @UniofOxford / TradFi fund management / Crypto and DeFi since 2017 | |||
19.1K ↑ 89 | 173 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
7.19K ↑ 5 | 144 | COO @StableLab 👀 BD Lead @SkyEcosystem 🌱 MA @JohnsHopkins 🧶 Maker Mafia 🌹 | |||
23.1K ↑ 39 | 98 | IOSG Ventures is a research-driven fund investing in Web3, we uncover crypto-native insights and craft narratives that hold the future! Pitch: [email protected] | |||
3.05K | 97 | Co-Founder @StableLab - Advisor @SkyEcosystem Growth - former @1inch - NFT, Art, Gaming, DeFi and wine enthusiast Official member $MKR Mafia | |||
41.1K ↓ -5 | 88 | Building @pluralplatform to have GDP level impact on Europe. Previously built @Wise @Skype @KoodJohvi @certific. From #Estonia, love adventure. | |||
35.4K ↑ 14 | 83 | Partner @pluralplatform ❋ Skaala - Before: founded @TeleportInc (now @Topia_Official), EIR @a16z, @StanfordGSB, @Skype sten.eth #EstonianMafia | |||
5.94K | 56 | farming social capital in pool2 | |||
3.72K ↓ -2 | 55 | The Leader in Decentralized Governance Solutions | Building @forseapp, a data and intelligence platform empowering DAOs | https://t.co/YiDhJMEfYv | |||
3.02K ↑ 7 | 39 | Distributed systems investment collective #VentureDAO | |||
5.72K ↓ -10 | 33 | Circle Ventures supports founders & teams building on #USDC & #EURC to help fuel global economic prosperity. Venture arm of @circle. | |||
7.8K ↓ -6 | 31 | A global multi-stage technology investment firm. Blog: https://t.co/6FGz0tzrie DAF Newsletter: https://t.co/ZmS7AIPmln | |||
1.41K ↓ -1 | 31 | We are a venture capital firm that invests in new rails for data and digital economy. Our portfolio is hiring: https://t.co/PyU8Z1pdIS | |||
2.89K ↓ -4 | 25 | Syndicate of 25,000+ strategic investors to gain access to blue-chip venture-backed crypto startups. Portfolio: @movementlabsxyz, @eigenlayer, @anoma, and 110+ | |||
12.1K ↑ 2 | 24 | Advisor @ Crypto Hedge Fund | Founder of Crypto Plaza | |||
11.2K ↓ -2 | 18 | Backing transformative tech companies. Sharing thoughts and updates from our portfolio and community. Certified #BCorp | |||
3.31K ↑ 6 | 17 | Eterna Capital is a venture capital firm dedicated to advancing blockchain technology. | |||
1.26K ↓ -2 | 11 | Crypto economy & Blockchain focused fund | |||
370 ↓ -1 | 6 | Shadowy super-coders went full-time early-stage investors. | |||
1.27K ↓ -4 | 5 | Crypto-native digital asset manager based in Tokyo and Seoul | Backed by @hashed_official @coinbase @SamsungNext | Quant + Venture | Institutional Degens |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
2.29K ↑ 2 | 65 | Co-founder @Superfluid_HQ | Prev: Head of Growth @makrshakr, co-founder @ympact_ | @safaryclub B7 | Farcaster @ mdali.eth |