Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
1.07M ↑ 890 | 1 000 | Immutable money, infinite frontier, eternal life. #Bitcoin | |||
360K ↑ 801 | 1 000 | I am @Solomon_2028 | formerly: beloved founder @messaricrypto | long America, short D.C. | OFFENSE | |||
253K ↑ 149 | 994 | @Avara (@Aave @LensProtocol @Family) | |||
224K ↑ 220 | 805 | Optimistic storyteller of frontier technology. The chaotic side of @Banklesshq. | |||
259K ↑ 301 | 786 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei ⛽ Farcaster: https://t.co/MVK4xfPScc | |||
306K ↑ 327 | 767 | @admit0001 🎟 @9dccxyz futurist. disruptor. founder. | |||
906K ↑ 112 | 623 | #Luna 🌕 | |||
81K ↑ 64 | 527 | Founder/CEO of @StakeCapital. Investing in AI, deep tech, biohacking, cryptography since 2011. Advisor to Curve, Morpho, Zama, Backed…The mask behind @RektHQ. | |||
44.9K ↑ 62 | 480 | Preventing human-machines conflicts since 2014. Ethereum Foundation Alumni (2014-2018), co-founder of ENS (2017), co-founder of Higher Order Company (2023). | |||
12.8K ↑ 3 | 394 | ||||
55.6K ↑ 139 | 391 | Crypto's leading accelerator & founder network. Apply: https://t.co/v29WpAluLH | |||
13.3K ↑ 92 | 370 | GP at https://t.co/ey5wWjoQ3d, co-founder of @ethglobal. I have approximate knowledge of many things. @svangel @ethereum | |||
67.1K ↑ 91 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
55.1K ↑ 31 | 253 | Leading crypto-native investment firm. Fundamental-driven liquid strategy. | |||
21.1K ↑ 7 | 245 | the dopest community driven investment DAO to ever exist. If you want to go fast, go alone. If you want to go far, go together. | |||
15.4K ↓ -2 | 241 | The DAO of DAOs. | |||
15.4K ↓ -2 | 241 | The DAO of DAOs. | |||
121K ↓ -51 | 240 | The Ownership Layer. Largest smart account ecosystem on the EVM | 200+ projects building with Safe | $100B+ in value secured | | |||
6.04K ↓ -2 | 185 | Investing at Proof Group. | |||
4.96K | 180 | @UniofOxford / TradFi fund management / Crypto and DeFi since 2017 | |||
4.09K ↑ 6 | 180 | ||||
18.7K ↑ 45 | 175 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
7.23K | 146 | COO @StableLab 👀 Asia & BD Lead @SkyEcosystem 🌱 MA @JohnsHopkins 🧶 Maker Mafia 🌹 | |||
3.13K ↑ 12 | 98 | Co-Founder @StableLab - Advisor @SkyEcosystem Growth - former @1inch - NFT, Art, Gaming, DeFi and wine enthusiast Official member $MKR Mafia | |||
22.2K ↑ 30 | 97 | IOSG Ventures is a research-driven fund investing in Web3, we uncover crypto-native insights and craft narratives that hold the future! Pitch: [email protected] | |||
41.1K ↓ -14 | 87 | Building @pluralplatform to have GDP level impact on Europe. Previously built @Wise @Skype @KoodJohvi @certific. From #Estonia, love adventure. | |||
35.2K ↑ 2 | 82 | Partner @pluralplatform Taavet ❋ Sten - Before: founded @TeleportInc (now @Topia_Official), EIR @a16z, @StanfordGSB, @Skype sten.eth #EstonianMafia | |||
5.98K ↓ -3 | 60 | farming social capital in pool2 | |||
3.7K | 56 | The Leader in Decentralized Governance Solutions | Building @forseapp, a data and intelligence platform empowering DAOs | https://t.co/YiDhJMEfYv | |||
3.05K ↓ -1 | 40 | Distributed systems investment collective #VentureDAO | |||
5.63K ↓ -2 | 33 | Circle Ventures supports founders & teams building on #USDC & #EURC to help fuel global economic prosperity. Venture arm of @circle. | |||
7.63K ↑ 1 | 31 | A global multi-stage technology investment firm. Blog: https://t.co/6FGz0tzrie DAF Newsletter: https://t.co/ZmS7AIPmln | |||
1.4K | 30 | We are a venture capital firm that invests in new rails for data and digital economy. Our portfolio is hiring: https://t.co/PyU8Z1pdIS | |||
2.71K ↑ 5 | 25 | Join our syndicate of 25,000+ strategic investors to gain access to blue-chip venture-backed crypto startups. Portfolio: @eigenlayer, @anoma, and 105+ more | |||
12.1K ↓ -2 | 23 | Advisor @ Crypto Hedge Fund | Founder of Crypto Plaza | |||
11.3K | 18 | Backing transformative tech companies. Sharing thoughts and updates from our portfolio and community. Certified #BCorp | |||
3.09K ↓ -1 | 17 | Eterna Capital is a venture capital firm dedicated to advancing blockchain technology. | |||
1.26K ↓ -1 | 11 | Crypto economy & Blockchain focused fund | |||
379 ↑ 1 | 6 | Shadowy super-coders went full-time early-stage investors. | |||
1.24K | 5 | Crypto-native digital asset manager based in Tokyo and Seoul | Backed by @hashed_official @coinbase @SamsungNext | Quant + Venture | Institutional Degens |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
2.32K ↑ 4 | 64 | Co-founder @Superfluid_HQ | Prev: Head of Growth @makrshakr, co-founder @ympact_ | @safaryclub B7 | Farcaster @ mdali.eth |