Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
223K ↑ 35 | 1 000 | Co-founder and CEO @Nudge. Co-founder @Paradigm and @Coinbase. | |||
791K ↑ 1.4K | 955 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
230K ↑ 187 | 748 | A research-driven crypto investment firm | |||
178K ↑ 234 | 701 | Entrepreneur & Investor | |||
150K ↑ 509 | 649 | Do you want to make money or do you want to be right? | |||
191K ↑ 382 | 646 | Industry-leading Crypto Analysis & Insights. | |||
225K ↑ 162 | 385 | Trailblazing the way to infinite scale | |||
60.2K ↓ -19 | 334 | quantitative algorithmic hustle | |||
24.3K ↑ 20 | 306 | SKIN IN THE GAME OR STFU | |||
53.4K ↑ 18 | 282 | new account: @polychain | |||
74.9K ↑ 742 | 280 | Powering liquidity to crypto markets | One-stop shop OTC | Builders of decentralized future | CEO @evgenygaevoy | COO @emgurevich Not directed towards UK users | |||
53.6K ↑ 83 | 279 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
68.7K ↑ 60 | 267 | We advise, invest, and build with the best entrepreneurs in Web3. Studio: @TheSpartanLabs | |||
55.1K ↑ 31 | 253 | Leading crypto-native investment firm. Fundamental-driven liquid strategy. | |||
28.5K ↑ 6 | 161 | A global digital asset trading firm and market maker — Welcome to our Circle: https://t.co/UfYMK4314R | |||
43.3K ↑ 115 | 157 | Empowering mass adoption of the decentralized future through network building of the protocol economy. | |||
26.4K ↑ 101 | 138 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
6.09K ↑ 5 | 76 | A leading global venture capital firm focused on early-stage investments that accelerate the adoption of blockchain technology. Not advice. | |||
12.4K ↓ -4 | 70 | Supporting world-changing startups and kindred spirits who create them. Started in 2014 by @stevejang, joined by @km in ‘18, and focused on the earliest stages. | |||
106K ↑ 149 | 48 | Make Digital Assets Massively Accessible. | |||
8.29K ↑ 4 | 38 | Kronos Research is a leading cryptocurrency trading, market making, and venture investment firm. | |||
22K ↑ 33 | 20 | Early stage crypto-native fund and merchant bank based in Beijing. We operate at the nexus of North America & Asia to bring geometric scale to our portfolio | |||
483 | 5 | Market-neutral algorithmic cryptocurrency trading and market making firm |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
54.1K ↑ 6 | 440 | Founder @dYdX |