See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
224K ↑ 74 | 1 000 | Co-founder and CEO @Nudge. Co-founder & GP @Paradigm, co-founder and BOD @Coinbase. | |||
816K ↑ 651 | 954 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
237K ↑ 969 | 742 | A research-driven crypto investment firm | |||
187K ↑ 289 | 700 | Entrepreneur & Investor | |||
153K ↑ 180 | 639 | Do you want to make money or do you want to be right? | |||
196K ↑ 303 | 638 | Industry-leading Crypto Analysis & Insights. | |||
237K ↑ 108 | 383 | Trailblazing the way to infinite scale | |||
60.3K ↑ 2 | 329 | quantitative algorithmic hustle | |||
24.7K ↑ 22 | 305 | SKIN IN THE GAME OR STFU | |||
53.9K ↑ 51 | 283 | new account: @polychain | |||
55.9K ↑ 27 | 278 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
93.6K ↑ 180 | 270 | Powering liquidity to crypto markets | One-stop shop OTC | Builders of decentralized future | CEO @evgenygaevoy | COO @emgurevich Not directed towards UK users | |||
70K ↑ 104 | 267 | We advise, invest, and build with the best entrepreneurs in Web3. Studio: @TheSpartanLabs | |||
56.1K ↑ 55 | 249 | Leading crypto-native investment firm. Fundamental-driven liquid strategy. | |||
28.6K | 157 | A leading digital asset partner — seize the future with us: https://t.co/UfYMK42tfj | |||
45.7K ↑ 141 | 157 | Empowering mass adoption of the decentralized future through network building of the protocol economy. | |||
28.4K ↑ 69 | 136 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
6.62K ↑ 42 | 77 | A leading global venture capital firm focused on early-stage investments that accelerate the adoption of blockchain technology. Not advice. | |||
12.5K ↓ -1 | 69 | Supporting world-changing startups and kindred spirits who create them. Started in 2014 by @stevejang, joined by @km in ‘18, and focused on the earliest stages. | |||
122K ↑ 256 | 47 | Make Digital Assets Massively Accessible. | |||
8.42K ↑ 1 | 36 | Kronos Research is a leading cryptocurrency trading, market making, and venture investment firm. | |||
22.1K ↑ 19 | 20 | Early stage crypto-native fund and merchant bank based in Beijing. We operate at the nexus of North America & Asia to bring geometric scale to our portfolio | |||
479 | 5 | Market-neutral algorithmic cryptocurrency trading and market making firm |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
54K ↑ 39 | 435 | Founder @dYdX |