Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
256K ↑ 49 | 988 | @Avara (@Aave @LensProtocol @Family) | |||
321K ↑ 102 | 965 | Co-founder of @ethereum | Founder of @Consensys | Chairman of @ConsensysMesh. Building the decentralized Web3 on #Ethereum. | |||
816K ↑ 291 | 954 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
122K ↑ 75 | 858 | CEO @superstatefunds 🗽 Investor at @robotventures 🤖, tweets / opinions / views are my own and often satire | |||
68K ↑ 129 | 760 | ヽ(⌐■_■)ノ♪♬ @gauntlet_xyz/@robotventures/@aerafinance/@thelatestindefi/@_choppingblock/@zeroknowledgefm // main: @guilleangeris | |||
61.5K ↑ 30 | 550 | #Ethereum minimalist🧉🇦🇷🐔 | |||
28.6K ↑ 16 | 297 | We're a venture capital partnership that invests in blockchain protocols and applications. Partners @cburniske @jmonegro. Research @mlphresearch @curiousgurnoor | |||
53.9K ↑ 51 | 283 | new account: @polychain | |||
12.9K ↑ 12 | 262 | @Balancer co-founder, all opinions my own. | |||
21K ↑ 37 | 244 | Investing in exceptional fintech/blockchain companies led by founders with big ambitions and contrarian worldviews. By @rleshner @tarunchitra @hal2001 | |||
35.6K ↑ 17 | 150 | SV Angel is a San Francisco-based venture fund. | |||
14.9K ↑ 1 | 146 | Crypto investment firm | |||
59K ↑ 140 | 139 | Invest in the future you believe in. Access startups, digital assets, music, video games. Sign up to start investing👇🏼 For support: [email protected] | |||
9.59K ↑ 10 | 90 | We Invest, We Advise, We Yunt. | |||
21.9K ↑ 118 | 81 | Revolutionizing finance with SaaB: Staking-as-a-Business model. We enable exchanges, wallets, and custodians to leverage staking for dynamic growth. 🤝 Join us! | |||
11.4K ↓ -7 | 78 | Rarestone invest in, build, scale and market bleeding-edge technology for the Web3 stack. | |||
5.68K ↑ 1 | 65 | ||||
3.21K ↑ 5 | 45 | A crypto venture firm that aims to uphold three core tenets: Sovereignty. Freedom. Access. | |||
12.7K ↓ -3 | 14 | The first blockchain company to be listed on the Xetra (Frankfurt) Stock Exchange. | ISIN: DE000A0M93V6 |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
7.18K ↑ 11 | 226 | co-flounder 🐠 @delv_tech | linux and led zeppelin | prev failures: musician, mathematician, aerospace engineer, data scientist, ethereum core dev | ||
7.41K ↑ 4 | 210 | Contributing @bonkbot_io Former: Eth Core Dev, AA EIP-2938, Author Account Abstraction, Bounties, Element, DELV, Quilt Exit: Founder ProcureNow (via OpenGov) | ||
2.9K ↑ 2 | 136 | ceo @delv_tech ᛋ | prev. gov architect @makerdao | @makermafia_ 🥀 |