See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.29M ↑ 5.92K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
1.7M ↑ 904 | 1 000 | Founder & CEO of Professional Capital Management. Entrepreneur, investor, and lifelong learner. Order my first book here: https://t.co/WCHpGWSGVH | |||
267K ↑ 116 | 1 000 | thermodynamics enjoyer @cruciblevc | |||
816K ↑ 651 | 954 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
187K ↑ 123 | 554 | First U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to our monthly letter: https://t.co/Gy0Apw7uUG… | |||
83.3K ↑ 39 | 541 | Relentless optimist & CEO @DapperLabs makers of @DisneyPinnacle @NBATopShot @NFLALLDAY @CryptoKitties. Prev @AxiomZenTeam. Go with the @Flow_Blockchain 🌊 | |||
143K ↓ -23 | 471 | We build, buy, and invest in blockchain companies. Parent of @Grayscale @FoundryServices @LunoGlobal @YumaGroup | |||
127K ↑ 104 | 345 | technology, science, venture capital // what does the future look like? | |||
34.6K ↑ 43 | 303 | Early-stage crypto investment firm helping founders bootstrap token networks. | |||
16.9K ↑ 5 | 276 | Engineer that allocates capital. GP @HaunVentures, Co-Founder and Chairman @Anchorage, Chairman @NEARProtocol, ex-@Docker, ex-@Square 🇺🇸🇵🇹 | |||
14.5K ↑ 25 | 178 | Nascent is a team of builders who back early-stage crypto founders creating products and primitives for an open financial world | |||
49.6K ↑ 36 | 169 | Possibility grows the deeper you go. Serving bold builders of the future. | |||
9.44K ↑ 9 | 143 | We back early-stage web3 projects building the next generation of culture x consumer technology. 🤝+💵 twitter photo / background: @artbydouglxss | |||
19.5K ↑ 83 | 136 | Ideas for the long term. | |||
28.4K ↑ 69 | 136 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
15.4K ↓ -5 | 84 | Expa supports & funds entrepreneurs. We help founders develop & launch new products. | |||
6.45K ↓ -3 | 57 | Founder of wikiHow. Interested in how the web and entrepreneurship can expand minds and improve life. | |||
31.4K ↑ 3 | 35 | Family office of NBA star @kdtrey5, managed by @richkleiman | |||
5.08K ↓ -9 | 19 | We are a $1.6B+ AUM venture capital firm focused on using product and data science to engineer N-of-1 companies and investments. | |||
818 | 19 | Single family office investing in all asset classes, across geographies, industries and stages. | |||
4.92K ↓ -1 | 9 | Catalytic capital for a flourishing society. | |||
649 | 8 | Our fund is designed to invest in the early rounds of the largest blockchain outcomes. | |||
935 | 8 | Activant is a global investment firm that supports relentless entrepreneurs who are transforming industries | |||
1.41K ↑ 2 | 4 | We are the pioneer cross-border venture fund bridging the US and LatAm technology markets. | |||
56 | 0 |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
45.2K ↑ 5 | 680 | Partner at @FoundersFund Cofounder at @Eco & @AugurProject [email protected] for decks/dealflow | ||
15.3K ↓ -7 | 236 | Supporting @eco & @bend_eco. Co-founder at @CoinList. Founding research scientist at the @Stanford Bitcoin Group. | ||
181K ↓ -5 | 228 | ♥️⚡️ |