The Graph
GRT
$0.24
-0.60
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.13M ↑ 21.4K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
142K ↓ -20 | 474 | We build, buy, and invest in blockchain companies. Parent of @Grayscale @FoundryServices @LunoGlobal | |||
56.6K ↑ 61 | 372 | A thesis-driven crypto venture firm that builds alongside our founders. Tweets are not investment advice or recommendations. GPs: @pythianism & @im_manderson | |||
32.2K ↑ 5 | 321 | Cryptofund since July 1st, 2015. // Deep technical & full stack value-add for blockchain projects. // Disruptive technology requires disruptive investors. | |||
67.1K ↑ 83 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
38K ↑ 1 | 247 | ParaFi is an alternative asset management and technology firm that operates liquid and venture strategies focused on the digital asset ecosystem. | |||
18.7K ↑ 28 | 176 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
22.9K ↑ 17 | 137 | Building the Web 3.0 ecosystem | |||
11.9K ↑ 42 | 115 | Lemniscap is an investment firm specialising in investments in emerging cryptoassets and blockchain startups. | |||
16.7K ↓ -3 | 101 | Securing blockchains since 2018 | $2.5B+ staked | 1M+ ETH staked | Non-custodial | Stake. Earn. Relax. | https://t.co/ErpvyD22SO 🐠 | |||
27K ↓ -7 | 93 | A community of technologists dedicated to helping each other explore, learn, and go from -1 to 0. | |||
10.1K ↑ 6 | 91 | Compound is a thesis-driven, research-centric investment firm leading seed rounds :: :: What we're currently reading @compoundarxiv | |||
2.03K ↓ -2 | 58 | Crypto-Native Investment Fund. | |||
4.23K ↓ -3 | 49 | LedgerPrime is a quantitative and systematic digital asset investment firm. | |||
106K ↑ 144 | 47 | Make Digital Assets Massively Accessible. | |||
3.07K ↓ -1 | 43 | We invest in early-stage, crypto-focused founders. Here, investments == partnerships. | |||
6.02K ↓ -9 | 39 | ||||
20.8K ↑ 4 | 31 | Top performing Asia-US focused Web3 VC fund | |||
2.66K ↑ 1 | 30 | Shaping the future of the decentralized internet. | |||
126K ↑ 630 | 7 | Spend Crypto Like Cash With #BitStore Card | Privacy First | Low Fees | TG https://t.co/dphaZ6hBkX | $STORE |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
19.4K ↑ 162 | 279 | Founder & CEO @geobrowser. Cofounder @graphprotocol @edgeandnode @thehouseofweb3. Building a vibrant decentralized future. | ||
4.44K ↓ -4 | 95 | Cofounder @graphprotocol & @edgeandnode. Building the fully decentralized web3 stack, leveraging tech, systems thinking and incentive design. | ||
1.98K ↓ -1 | 42 |