Manta Network
MANTA
$1.84
-2.87
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
121K ↑ 89 | 732 | Founder @inversion_cap | Sometimes write https://t.co/HzSSlGmmwm | Tweets are not investment advice | |||
79.5K ↑ 16 | 695 | π ° π° π π π π΄ π΅ π π² @hero_glyphs advising Aura finance, LayerZero and radical onchain cryptoanarchist π΄ββ οΈ no tweets till new release/put notifs π | |||
323K ↑ 377 | 656 | A complete suite of trusted products to build anything in web3. | |||
153K ↑ 180 | 639 | Do you want to make money or do you want to be right? | |||
143K ↑ 22 | 471 | We build, buy, and invest in blockchain companies. Parent of @Grayscale @FoundryServices @LunoGlobal @YumaGroup | |||
32.7K ↑ 54 | 319 | Cryptofund since July 1st, 2015 // Deep technical & full stack value-add for blockchain projects // We champion the leaders of the new internet. | |||
53.9K ↑ 30 | 283 | new account: @polychain | |||
70K ↑ 124 | 267 | We advise, invest, and build with the best entrepreneurs in Web3. Studio: @TheSpartanLabs | |||
70.3K ↑ 73 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
56.1K ↑ 50 | 249 | Leading crypto-native investment firm. Fundamental-driven liquid strategy. | |||
38.8K ↑ 86 | 245 | ParaFi is an alternative asset management and technology firm that operates liquid and venture strategies focused on the digital asset ecosystem. | |||
684K ↑ 1.5K | 243 | We look forward to connecting with strong founders: https://t.co/ian4eltj8Q [email protected] | |||
70.5K ↑ 9 | 155 | Quantitative Cryptocurrency Trading Firm | |||
14.1K ↑ 3 | 142 | Tier 3 VC / Boring and uninspiring ideas / One hit wonders / Bought the right coins at the right time / Pure mediocrity / Also known as βand othersβ | |||
20.3K ↑ 5 | 87 | Web3 Venture Fund & Accelerator (@LongHashX) , buidling with founders since 2018 || @emmacui + @theshikhai | |||
111K ↓ -359 | 68 | Empowering 55M+ wallets with btc & crypto. Buy, sell, swap, earn, & more. Trade/earn our official token @VerseEcosystem | UK users: @BitcoinCom_UK | |||
33.7K ↑ 121 | 51 | Unearthing, cultivating, and investing in the blockchain frontier through pioneering research with SevenX. | |||
4.93K ↑ 6 | 32 | https://t.co/zQ0Ju1RH9U | |||
20.6K ↓ -11 | 31 | Top performing Asia-US focused Web3 VC fund | |||
7.76K ↑ 28 | 27 | SkyVision is dedicated to incubating and investing in founders of tomorrow, today. |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
5.52K ↑ 1 | 97 | cooking @nebrazkp and @0xXyzPod |