Polkadot
DOT
$6.41
-0.35
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
181K ↑ 203 | 559 | First U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to our monthly letter: https://t.co/Gy0Apw7uUG… | |||
1.36M ↑ 152 | 480 | 🚀 85M+ wallets since 2011. → Get the app: https://t.co/wJ3Gu2wgnH → Support: https://t.co/KP2llTumhE | |||
142K ↑ 18 | 475 | We build, buy, and invest in blockchain companies. Parent of @Grayscale @FoundryServices @LunoGlobal | |||
32.2K ↑ 17 | 322 | Cryptofund since July 1st, 2015. // Deep technical & full stack value-add for blockchain projects. // Disruptive technology requires disruptive investors. | |||
24.3K ↑ 38 | 303 | SKIN IN THE GAME OR STFU | |||
28.1K ↑ 14 | 298 | We're a venture capital partnership that invests in blockchain protocols and applications. Partners @cburniske @jmonegro. Research @mlphresearch @curiousgurnoor | |||
53.4K ↑ 36 | 283 | new account: @polychain | |||
32.9K ↓ -10 | 223 | Boost VC: We lead Pre-Seed rounds for Deep Tech (crypto, space, bio, AI, robotics, VR, Sci-Fi). $500k checks. https://t.co/UkychvO2uS | |||
18.7K ↑ 21 | 176 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
60.3K ↑ 6 | 159 | | https://t.co/NeIkpur45i l https://t.co/1IfddCSHbj | https://t.co/RRBOICDgLX | https://t.co/5G5Oc9CXdR It provides comprehensive support at all stages of project development @Web3_Ventures @W3DAOcom | |||
13.7K ↑ 9 | 146 | Tier 3 VC / Boring and uninspiring ideas / One hit wonders / Bought the right coins at the right time / Pure mediocrity / Also known as “and others” | |||
22.9K ↑ 19 | 138 | Building the Web 3.0 ecosystem | |||
32.3K ↑ 29 | 120 | Arrington Capital is a thesis-driven firm investing in digital assets and web3 since 2017. | |||
19K ↑ 18 | 85 | Web3 Venture Fund & Accelerator (@LongHashX) , buidling with founders since 2018 || @emmacui + @theshikhai | |||
28.1K | 80 | NGC Ventures is one of the largest institutional investors of blockchain technologies, and has been a key contributor to a number of leading projects. | |||
11K ↑ 10 | 77 | Committed to expanding the development and adoption of blockchain technology through investments, advisory services, markets and trading. | |||
106K ↑ 41 | 47 | Make Digital Assets Massively Accessible. | |||
23.9K ↓ -10 | 41 | Web3 VC supported 250+ portfolios since 2016. The investments span across Infra, Defi, Gamefi, AI, ETH eco, with afocus on disruptive innovative projects. | |||
20.8K ↓ -22 | 31 | Top performing Asia-US focused Web3 VC fund | |||
4.71K ↑ 11 | 18 | ||||
4.29K ↓ -3 | 15 | We invest in crypto startups that will bring the next 1 billion users to the Web 3.0 economy. **This account doesn't tweet** |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
419K ↑ 279 | 654 | Founded Polkadot, Kusama, Ethereum, Parity, Web3 Foundation. Building Polkadot. All things Web 3.0 | ||
22.6K ↑ 23 | 137 | Writer of blockchains. ecosystem agent @Polkadot, @Kusamanetwork, @ethereum rph on farcaster |