Hashflow
HFT
$0.29
0.03
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
1.07M ↑ 890 | 1 000 | Immutable money, infinite frontier, eternal life. #Bitcoin | |||
6.14M ↑ 8.2K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
265K ↑ 43 | 1 000 | thermodynamics enjoyer @cruciblevc | |||
259K ↑ 301 | 786 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei ⛽ Farcaster: https://t.co/MVK4xfPScc | |||
159K ↑ 120 | 763 | Co-founder @Tangent_xyz, yapping @theBlockcrunch / Ex: GP @TheSpartanGroup, @Wharton / Sharing views 👉🏻 https://t.co/QMeDn5dbEq | |||
1.54M ↑ 2.13K | 595 | Kraken is your bridge to the world of crypto. Spot, Futures, Margin, NFTs, Staking & OTC Buy, sell, trade, earn, explore and learn Need help? @krakensupport 👈 | |||
78.4K ↓ -27 | 371 | A cross-border crypto venture fund. Global from day one. >|< | |||
80.4K ↑ 30 | 337 | We're builders, partners, and traders, inspired by the possibilities of open, trustless, and composable environments. | |||
74.9K ↑ 742 | 280 | Powering liquidity to crypto markets | One-stop shop OTC | Builders of decentralized future | CEO @evgenygaevoy | COO @emgurevich Not directed towards UK users | |||
53.6K ↑ 83 | 279 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
18.7K ↑ 45 | 175 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
71K ↑ 14 | 156 | Quantitative Cryptocurrency Trading Firm | |||
46.7K ↓ -35 | 156 | Author @MythOfMoney | Investor @MoonwalkerCap | Backgammon Champion | 2x Immigrant | #Bitcoin | Punk #2278 ✡️ | |||
37.6K ↑ 70 | 138 | Official Galaxy X account. Digital asset and blockchain leader providing access to the growing digital economy. Disclaimer: https://t.co/D9SHvfhCVF | |||
26.4K ↑ 101 | 138 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
4.23K | 49 | LedgerPrime is a quantitative and systematic digital asset investment firm. | |||
8.29K ↑ 4 | 38 | Kronos Research is a leading cryptocurrency trading, market making, and venture investment firm. | |||
1.89K ↑ 4 | 17 | Based in Singapore, Altonomy is a world-leading trading firm in crypto space. | |||
3.78K ↓ -1 | 13 | Investing in the blockchain multiverse. 💫 Get crypto insights: https://t.co/NKf6umcPja | |||
953 ↓ -1 | 10 | ||||
965 ↓ -1 | 8 | Digital Asset Fund |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
5.15K ↑ 13 | 102 | co-founder @hashflow |