Hashflow
HFT
$0.29
0.03
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
1.11M ↑ 391 | 1 000 | Immutable money, infinite frontier, eternal life. #Bitcoin | |||
6.29M ↑ 5.92K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
267K ↑ 116 | 1 000 | thermodynamics enjoyer @cruciblevc | |||
267K ↑ 231 | 781 | Independent Ethereum educator, angel investor and advisor. Founder of @thedailygwei ⛽ Farcaster: https://t.co/MVK4xfPScc | |||
164K ↑ 229 | 755 | Co-founder @Tangent_xyz, yapper @theBlockcrunch / Ex: GP @TheSpartanGroup, failed dropout @Wharton | |||
1.58M ↑ 1.29K | 590 | Kraken is your bridge to the world of crypto. Spot, Futures, Margin, NFTs, Staking & OTC Buy, sell, trade, earn, explore and learn Need help? @krakensupport 👈 | |||
82.9K ↑ 197 | 368 | A cross-border crypto venture fund. Global from day one. >|< | |||
81.5K ↑ 128 | 333 | We're builders, partners, and traders, inspired by the possibilities of open, trustless, and composable environments. | |||
56K ↑ 72 | 278 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
93.8K ↑ 323 | 270 | Powering liquidity to crypto markets | One-stop shop OTC | Builders of decentralized future | CEO @evgenygaevoy | COO @emgurevich Not directed towards UK users | |||
19.1K ↑ 89 | 173 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
70.5K ↑ 18 | 155 | Quantitative Cryptocurrency Trading Firm | |||
52K ↑ 1.9K | 154 | GP @MoonwalkerCap | Author @MythOfMoney | Backgammon Champion | 2x Immigrant | #Bitcoin | Punk #2278 ✡️ | |||
39.7K ↑ 199 | 138 | Official Galaxy X account. Digital asset and blockchain leader providing access to the growing digital economy. Disclaimer: https://t.co/D9SHvfhCVF | |||
28.4K ↑ 69 | 136 | Powering crypto innovation since 2013. Market Making | OTC Trading | Venture Capital | |||
4.19K ↑ 1 | 48 | LedgerPrime is a quantitative and systematic digital asset investment firm. | |||
8.42K ↑ 1 | 36 | Kronos Research is a leading cryptocurrency trading, market making, and venture investment firm. | |||
1.89K | 17 | Based in Singapore, Altonomy is a world-leading trading firm in crypto space. | |||
3.76K | 13 | Investing in the blockchain multiverse. 💫 Get crypto insights: https://t.co/NKf6umcPja | |||
1.28K ↑ 1 | 10 | ||||
957 ↓ -1 | 8 | Digital Asset Fund |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
5.06K ↑ 10 | 102 | co-founder @hashflow |