Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.29M ↑ 5.92K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
566K ↓ -11 | 1 000 | Legacy @SevenSevenSix ♻️ @776Foundation Building 🏃🏿♀️@athlos ⛳ @weareLAGC ⚽️ @weareangelcity Prev. @Initialized @Reddit 💪 #BusinessDad NFA & Views My Own | |||
816K ↑ 651 | 954 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
202K ↑ 101 | 695 | Not Boring | |||
282K ↑ 84 | 603 | Founder of @ProductHunt. Investor at @WeekendFund. Say hi! 👋🏼 | |||
616K ↑ 491 | 584 | Aave is the world’s largest liquidity protocol. Supply, borrow, swap, stake and more. | |||
20.7M ↓ -223 | 475 | MISSIONARY out now @deathrowrecords | |||
134K ↑ 1 | 459 | helping the creative world make ideas happen. founder @behance, strategy/product/design @adobe, author, angel in startups the world needs. product obsessive. | |||
2.53M ↓ -28 | 403 | Co-founder of Twitter and Medium. | |||
227K ↑ 68 | 389 | Newsletter: https://t.co/LF0tRFpCeT 💥 Podcast: https://t.co/ZQWNT0iXvJ 💥 Lennybot: https://t.co/TqkCh3hVCa 💥 Swag: https://t.co/qgtUH5DM4S 💥 Jobs: https://t.co/h5qbpegVYd | |||
45.7K ↑ 22 | 360 | First-check crypto venture capital firm investing in an internet that turns users into owners. | |||
55.9K ↑ 27 | 278 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
127K ↑ 77 | 257 | We are an innovation network of more than 600 teams, projects and movements, driving breakthroughs in computing to push humanity forward. | |||
9.68K | 250 | excited for the future. building across frontier tech and culture. creator @TheFluxPodcast ex RRE, Brookings, Bridgewater, WSJ, Princeton 🇺🇸 | |||
113K ↑ 9 | 223 | A Silicon Valley-based VC firm focused on early stage technology startups. We empower creativity and invest in founders of movements. | |||
14.9K ↑ 1 | 146 | Crypto investment firm | |||
11.5K ↓ -6 | 78 | IDEO’s platform for collaborative impact. We connect organizations to shape technology’s impact on the world. | |||
15.3K ↑ 28 | 48 | An early-stage fund with @rrhoover and @vedikaja_in, backing your next favorite thing. ☀️ | |||
5.34K ↑ 2 | 46 | Atelier is an early-stage VC firm investing in companies that empower people to pursue their passions. | |||
31.4K ↑ 3 | 35 | Family office of NBA star @kdtrey5, managed by @richkleiman | |||
2.81K ↑ 1 | 27 | A venture capital firm founded by Ashton Kutcher and Guy Oseary |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
26.1K ↑ 9 | 450 | 11 years in crypto. Co-Founder @syndicateio. Member @metabasedorg. Prev led crypto @IDEOVC @IDEO @CitiVentures @Citi. | ||
22.7K ↑ 21 | 335 | Co-founder of @Syndicateio. Prev Philosophy @Stanford. ETH since the 2014 presale. Tweets about DAOs + smart contracts. Creator of $AGLD, Core @ConstitutionDAO |