Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
6.14M ↑ 8.2K | 1 000 | The most trusted crypto exchange. For support ➡️ @CoinbaseSupport | |||
565K ↓ -292 | 1 000 | Legacy @SevenSevenSix ♻️ @776Foundation Building 🏃🏿♀️@athlos ⛳ @weareLAGC ⚽️ @weareangelcity Prev. @Initialized @Reddit 💪 #BusinessDad NFA & Views My Own | |||
791K ↑ 1.4K | 955 | we invest in software eating the world https://t.co/A9eTFq6plZ https://t.co/MXGUBJoesw 'The Little Tech Agenda': https://t.co/5lEEKX6Axy | |||
196K ↑ 38 | 701 | Not Boring | |||
278K ↑ 192 | 603 | Founder of @ProductHunt. Investor at @WeekendFund. Say hi! 👋🏼 | |||
599K ↑ 558 | 587 | Building the future of DeFi. | |||
20.8M ↓ -4.39K | 477 | @deathrowmusic catalog streaming everywhere NOW | |||
133K ↓ -40 | 461 | helping the creative world make ideas happen. founder @behance, strategy/product/design @adobe, author, angel in startups the world needs. product obsessive. | |||
2.53M ↓ -512 | 401 | Co-founder of Twitter and Medium. | |||
222K ↑ 112 | 391 | Newsletter: https://t.co/LF0tRFpCeT 💥 Podcast: https://t.co/ZQWNT0iXvJ 💥 Lennybot: https://t.co/TqkCh3hVCa 💥 Swag: https://t.co/qgtUH5DM4S 💥 Jobs: https://t.co/h5qbpegVYd | |||
44.9K ↑ 15 | 362 | First-check crypto venture capital firm investing in an internet that turns users into owners. | |||
53.6K ↑ 83 | 279 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
127K ↑ 34 | 257 | We drive breakthroughs in computing to push humanity forward. Join us at LabWeek Web3 | Nov 7-13 in Bangkok 👉 https://t.co/rFTYVVY3pz | |||
9.72K ↓ -9 | 249 | excited for the future. building across frontier tech and culture. creator @TheFluxPodcast ex RRE, Brookings, Bridgewater, WSJ, Princeton 🇺🇸 | |||
113K ↓ -25 | 222 | A Silicon Valley-based VC firm focused on early stage technology startups. We empower creativity and invest in founders of movements. | |||
14.9K ↑ 5 | 147 | Crypto investment firm | |||
11.6K ↓ -12 | 78 | IDEO’s platform for collaborative impact. We connect organizations to shape technology’s impact on the world. | |||
15.2K ↓ -5 | 48 | An early-stage fund with @rrhoover and @vedikaja_in, backing your next favorite thing. ☀️ | |||
5.38K ↓ -3 | 46 | Atelier is an early-stage VC firm investing in companies that empower people to pursue their passions. | |||
31.6K ↓ -10 | 35 | Family office of NBA star @kdtrey5, managed by @richkleiman | |||
2.83K ↑ 2 | 27 | A venture capital firm founded by Ashton Kutcher and Guy Oseary |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
25.3K ↑ 18 | 450 | Co-Founder @syndicateio ✺. Member @metabasedorg. Prev led web3 @IDEOVC @IDEO @CitiVentures @Citi. | ||
22K ↑ 15 | 338 | Co-founder of @Syndicateio. Prev Philosophy @Stanford. ETH since the 2014 presale. Tweets about DAOs + smart contracts. Creator of $AGLD, Core @ConstitutionDAO |