1inch
1INCH
$0.37
-2.48
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
128K ↑ 64 | 765 | accelerating the extinction of centralized exchanges @infinex_app | |||
181K ↑ 567 | 556 | First U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to our monthly letter: https://t.co/Gy0Apw7uUG… | |||
714K ↑ 90 | 529 | All official FTX Group bankruptcy documents filed with the U.S. Bankruptcy Court can be found online at https://t.co/qe8U00sffb. | |||
497K ↑ 637 | 520 | Go Where Dollars Won’t | |||
90K ↑ 147 | 402 | Co-Founder @NEARProtocol. Bringing 1B users into User-Owned Internet. Prev. AI researcher. RT&likes are not endorsement. Always DYOR. | |||
78.4K ↓ -27 | 371 | A cross-border crypto venture fund. Global from day one. >|< | |||
73.7K ↑ 147 | 302 | Asset manager founded in 1955. We make ETFs & more. Tweets by vaneck intern™🪶 Interactions ≠ endorsements. Disclosures: https://t.co/Z3FWkV2SAZ. | |||
25.2K ↑ 35 | 290 | Building at https://t.co/nEblA9QUCF. Founded KybΞr in 2017 | |||
68K ↑ 68 | 288 | Partners to crypto builders since 2013 | |||
20.4K ↓ -20 | 282 | ||||
13.7K ↑ 5 | 277 | A Web3 VC since 2014. Seeded ~20x 🦄s. Co-founder @Hack_VC (~$420M). Previously: co-founder @Dragonfly_xyz, advisor @HuobiGlobal, @BainCapVC, @AngelList | |||
68.7K ↑ 60 | 267 | We advise, invest, and build with the best entrepreneurs in Web3. Studio: @TheSpartanLabs | |||
38K ↑ 19 | 247 | ParaFi is an alternative asset management and technology firm that operates liquid and venture strategies focused on the digital asset ecosystem. | |||
664K ↑ 2.36K | 242 | We look forward to connecting with strong founders: https://t.co/ian4eltj8Q Join us: https://t.co/0YygYcdag4 | https://t.co/6HtyKUcxCs [email protected] | |||
38K ↑ 26 | 199 | https://t.co/kK7sDgejA8 / https://t.co/hhMNDr2TR6 | |||
237K ↓ -66 | 190 | Celsius was a global cryptocurrency platform and a leader in Bitcoin mining. For more, please visit https://t.co/V6QNwqgiZp. | |||
71.7K ↓ -4 | 186 | References available upon request. | |||
18.7K ↑ 45 | 175 | Investing in the Open Web's boldest founders. First round. Research-led. Thesis-Driven. Community-first. | |||
71K ↑ 14 | 156 | Quantitative Cryptocurrency Trading Firm | |||
37.6K ↑ 70 | 138 | Official Galaxy X account. Digital asset and blockchain leader providing access to the growing digital economy. Disclaimer: https://t.co/D9SHvfhCVF | |||
22.9K ↑ 56 | 137 | Building the Web 3.0 ecosystem | |||
22.2K ↑ 30 | 97 | IOSG Ventures is a research-driven fund investing in Web3, we uncover crypto-native insights and craft narratives that hold the future! Pitch: [email protected] | |||
5.08K ↑ 8 | 53 | Crypto venture & DeFi yield investment shop // Operate @RockawayX_Infra & @RockawayX_Labs // If you build it, they won't necessarily come. Hustle on. | |||
6.03K ↑ 6 | 38 | ||||
6.31K ↑ 4 | 21 | Jane Street is a global trading firm and liquidity provider with a unique focus on technology and collaborative problem solving. | |||
5.06K ↓ -12 | 19 | We are a $1.6B+ AUM venture capital firm focused on using product and data science to engineer N-of-1 companies and investments. | |||
830 ↓ -1 | 19 | Single family office investing in all asset classes, across geographies, industries and stages. | |||
1.01K ↑ 1 | 11 | This is a placeholder account for Greenfield One, an early-stage crypto fund run by @LeBastif, @JaschaSamadi, @Felix_macht | |||
3.67K ↑ 3 | 9 | We are a leading early-stage venture capital fund actively investing in Central and Southeastern European (SEE&CEE) tech startups in Seed and Series A stages. |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
27.9K ↑ 18 | 313 | #DeFi dreamer and co-founder of @1inch, software engineer with 20+ years of experience. Code is the King! | ||
11.4K ↑ 10 | 141 | Co-Founder of @1inch |