Mina
MINA
$0.74
0.53
Score generated by TwitterScore.io based on the popularity of this account in crypto space
See All
See All
See All
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Date | Username | Action |
Twitter Score
|
Followers | Description |
---|
Investors
|
Followers |
Twitter Score
|
Avg ICO Return | Description | |
---|---|---|---|---|---|
2.65M ↑ 1.78K | 1 000 | Truth and Love | |||
224K ↑ 74 | 1 000 | Co-founder and CEO @Nudge. Co-founder & GP @Paradigm, co-founder and BOD @Coinbase. | |||
157K ↑ 65 | 936 | Co-founder @Bountycaster. Previously: co-founder @ScalarCapital, product manager @Coinbase, co-producer @EthereumFilm | |||
237K ↑ 969 | 742 | A research-driven crypto investment firm | |||
36.6K ↑ 34 | 610 | investing/research @paradigm | |||
187K ↑ 185 | 554 | First U.S. institutional asset manager focused exclusively on blockchain technology. Subscribe to our monthly letter: https://t.co/Gy0Apw7uUG… | |||
715K ↑ 142 | 520 | All official FTX Group bankruptcy documents filed with the U.S. Bankruptcy Court can be found online at https://t.co/qe8U00sffb. | |||
1.36M ↑ 560 | 475 | 🚀 85M+ wallets since 2011. → Get the app: https://t.co/wJ3Gu2wgnH → Support: https://t.co/KP2llTumhE | |||
193K ↑ 217 | 458 | Circle helps businesses and developers harness the power of #USDC for payments and commerce. NMLS ID# 1201441 https://t.co/qwq45Jueif | |||
53.9K ↑ 30 | 283 | new account: @polychain | |||
56K ↑ 72 | 278 | We're hiring. Electric Capital is an early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | |||
70.3K ↑ 73 | 256 | Thesis-driven investment firm that invests in tokens and blockchain companies. ***This account does not tweet and never has.*** | |||
39K ↑ 121 | 197 | https://t.co/kK7sDgejA8 / https://t.co/hhMNDr2TR6 | |||
23.4K ↑ 49 | 137 | Building the Web 3.0 ecosystem | |||
17.6K ↑ 4 | 107 | VC fund with operating DNA at our core | |||
23.1K ↑ 39 | 98 | IOSG Ventures is a research-driven fund investing in Web3, we uncover crypto-native insights and craft narratives that hold the future! Pitch: [email protected] | |||
8.29K ↑ 3 | 83 | Venture firm and contemporary family office founded by Jeff Fagnan and Ryan Moore. High conviction, concentrated, patient capital. | |||
28.5K ↑ 42 | 80 | NGC Ventures is one of the largest institutional investors of blockchain technologies, and has been a key contributor to a number of leading projects. | |||
15.3K ↓ -15 | 76 | Since 2017, we support game-changing projects that advance us towards the future of blockchain-enabled socioeconomic transformation. DM opened for founders. | |||
122K ↑ 256 | 47 | Make Digital Assets Massively Accessible. | |||
23.7K ↑ 5 | 41 | Web3 VC supported 250+ portfolios since 2016. The investments span across Infra, Defi, Gamefi, AI, ETH eco, with afocus on disruptive innovative projects. | |||
8.55K ↓ -8 | 36 | Jump Trading and the Jump Trading logo are registered trademarks. @jumptrading and @jump_ are the only official company accounts. | |||
4.81K ↑ 19 | 18 | SNZ is a crypto-native, research-driven investment company with over 200 portfolios. |
Investors
|
Followers |
Twitter Score
|
Description | |
---|---|---|---|---|
20.1K ↓ -8 | 69 | Advisor to and Chairman of the Board at Mina Foundation. Building @MinaProtocol, towards crypto + ZKPs helping realize a user owned and controlled digital world |